Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 0 371 UNDO_LOG 1 0 NO 5562907 0 1934860070 NULL NULL 0 0 0 NO IO_NONE NO 3088
0 1 0 362 UNDO_LOG 1 0 NO 5726081 0 1934860289 NULL NULL 0 0 0 NO IO_NONE NO 3088
0 2 0 309 UNDO_LOG 1 0 NO 5726169 0 1938802031 NULL NULL 0 0 0 NO IO_NONE NO 3096
0 3 0 428 UNDO_LOG 1 0 NO 5726125 0 1938802326 NULL NULL 0 0 0 NO IO_NONE NO 3096
0 4 0 385 UNDO_LOG 1 0 NO 5745652 0 1938807705 NULL NULL 0 0 0 NO IO_NONE NO 3097
0 5 0 402 UNDO_LOG 1 0 NO 5759938 0 1938811534 NULL NULL 0 0 0 NO IO_NONE NO 3101
0 6 0 403 UNDO_LOG 1 0 NO 5759982 0 1938811709 NULL NULL 0 0 0 NO IO_NONE NO 3101
0 7 0 404 UNDO_LOG 1 0 NO 5587657 0 1938812737 NULL NULL 0 0 0 NO IO_NONE NO 3103
0 8 0 405 UNDO_LOG 1 0 NO 5587701 0 1938812825 NULL NULL 0 0 0 NO IO_NONE NO 3103
0 9 16 3 INDEX 0 0 NO 0 0 1938812845 `phpmyadmin`.`pma__users` PRIMARY 0 0 0 NO IO_NONE NO 3103
0 10 16 1 IBUF_BITMAP 0 0 NO 0 0 1938812845 NULL NULL 0 0 0 NO IO_NONE NO 3103
0 11 1 3 INDEX 0 0 YES 0 0 1938812967 `mysql`.`innodb_table_stats` PRIMARY 20 1466 0 NO IO_NONE NO 3103
0 12 1 1 IBUF_BITMAP 0 0 NO 0 0 1938812967 NULL NULL 0 0 0 NO IO_NONE NO 3103
0 13 0 396 UNDO_LOG 1 0 NO 5597426 0 1938813074 NULL NULL 0 0 0 NO IO_NONE NO 3103
0 14 0 401 UNDO_LOG 1 0 NO 5597470 0 1938813091 NULL NULL 0 0 0 NO IO_NONE NO 3103
0 15 21 3 INDEX 0 0 NO 0 0 1938813568 `phpmyadmin`.`pma__designer_settings` PRIMARY 0 0 0 NO IO_NONE NO 3111
0 16 21 1 IBUF_BITMAP 0 0 NO 0 0 1938813568 NULL NULL 0 0 0 NO IO_NONE NO 3111
0 17 0 386 UNDO_LOG 1 0 NO 5597514 0 1938813584 NULL NULL 0 0 0 NO IO_NONE NO 3111
0 18 0 406 UNDO_LOG 1 0 NO 5597558 0 1938813963 NULL NULL 0 0 0 NO IO_NONE NO 3111
0 19 0 407 UNDO_LOG 1 0 NO 5597602 0 1938814160 NULL NULL 0 0 0 NO IO_NONE NO 3115
0 20 0 409 UNDO_LOG 1 0 NO 5597646 0 1938814285 NULL NULL 0 0 0 NO IO_NONE NO 3115
0 21 0 429 UNDO_LOG 1 0 NO 5597690 0 1938814446 NULL NULL 0 0 0 NO IO_NONE NO 3115
0 22 0 431 UNDO_LOG 1 0 NO 5597750 0 1938814750 NULL NULL 0 0 0 NO IO_NONE NO 3115
0 23 12 3 INDEX 0 0 NO 0 0 1938815036 `phpmyadmin`.`pma__table_coords` PRIMARY 0 0 0 NO IO_NONE NO 3115
0 24 12 1 IBUF_BITMAP 0 0 NO 0 0 1938815036 NULL NULL 0 0 0 NO IO_NONE NO 3115
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query